Intro
In [1]:
Copied!
!pip install pyinpe -q
from pyinpe.WFS import connectDeter, getAlerts
# Connect to INPE's DETER Cerrado WFS
connectDeter('Cerrado')
!pip install pyinpe -q
from pyinpe.WFS import connectDeter, getAlerts
# Connect to INPE's DETER Cerrado WFS
connectDeter('Cerrado')
Connected to DETER Cerrado WFS.
In [2]:
Copied!
# Get a geodataframe with alerts at the city of Posse, Goias in 2020
getAlerts(spatial_filter='Posse - GO', temporal_filter=['2020-01-01', '2020-12-31'])
# Get a geodataframe with alerts at the city of Posse, Goias in 2020
getAlerts(spatial_filter='Posse - GO', temporal_filter=['2020-01-01', '2020-12-31'])
Out[2]:
| geometry | gid | classname | quadrant | path_row | view_date | created_date | sensor | satellite | areatotalkm | areauckm | uc | areamunkm | municipality | uf | publish_month | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MULTIPOLYGON (((-46.2145 -14.2588, -46.2115 -1... | 14298_curr | DESMATAMENTO_CR | None | 159_117 | 2020-05-28 | 2020-05-29 | AWFI | CBERS-4 | 2.411486 | 2.411486 | ÁREA DE PROTEÇÃO AMBIENTAL DAS NASCENTES DO RI... | 2.411486 | Posse | GO | 2020-05-01 |
| 1 | MULTIPOLYGON (((-46.217 -14.2624, -46.2151 -14... | 17835_curr | DESMATAMENTO_CR | None | 154_117 | 2020-04-21 | 2020-04-23 | AWFI | CBERS-4 | 0.767338 | 0.767338 | ÁREA DE PROTEÇÃO AMBIENTAL DAS NASCENTES DO RI... | 0.767338 | Posse | GO | 2020-04-01 |
| 2 | MULTIPOLYGON (((-46.2327 -14.2259, -46.2309 -1... | 47131_curr | DESMATAMENTO_CR | None | 157_117 | 2020-11-06 | 2020-11-09 | AWFI | CBERS-4 | 0.134493 | 0.134493 | ÁREA DE PROTEÇÃO AMBIENTAL DAS NASCENTES DO RI... | 0.134493 | Posse | GO | 2020-11-01 |
| 3 | MULTIPOLYGON (((-46.5942 -14.344, -46.5936 -14... | 48252_curr | DESMATAMENTO_CR | None | 153_117 | 2020-12-14 | 2020-12-15 | AWFI | CBERS-4 | 0.357437 | 0.000000 | None | 0.357437 | Posse | GO | 2020-12-01 |
In [3]:
Copied!
# Get a geodataframe with alerts using the IBGE geocode for the city of Brasilândia, Mato Grosso do Sul
getAlerts(spatial_filter=5002308)
# Get a geodataframe with alerts using the IBGE geocode for the city of Brasilândia, Mato Grosso do Sul
getAlerts(spatial_filter=5002308)
Out[3]:
| geometry | gid | classname | quadrant | path_row | view_date | created_date | sensor | satellite | areatotalkm | areauckm | uc | areamunkm | municipality | uf | publish_month | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MULTIPOLYGON (((-53 -20.7244, -53 -20.7289, -5... | 4801_curr | DESMATAMENTO_CR | None | 161_123 | 2021-01-11 | 2021-01-12 | AWFI | CBERS-4 | 0.247987 | 0 | None | 0.247987 | Brasilândia | MS | 2021-01-01 |
| 1 | MULTIPOLYGON (((-52.9896 -20.7255, -52.9949 -2... | 4822_curr | DESMATAMENTO_CR | None | 161_123 | 2021-01-11 | 2021-01-12 | AWFI | CBERS-4 | 0.643993 | 0 | None | 0.643993 | Brasilândia | MS | 2021-01-01 |
In [4]:
Copied!
# Get a geodataframe with alerts within a bounding box [x_min, y_min, x_max, y_max]
getAlerts(spatial_filter = [-53.5,-21,-53,-20.5])
# Get a geodataframe with alerts within a bounding box [x_min, y_min, x_max, y_max]
getAlerts(spatial_filter = [-53.5,-21,-53,-20.5])
Out[4]:
| geometry | gid | classname | quadrant | path_row | view_date | created_date | sensor | satellite | areatotalkm | areauckm | uc | areamunkm | municipality | uf | publish_month | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MULTIPOLYGON (((-53.2905 -20.8045, -53.2772 -2... | 2313_curr | DESMATAMENTO_CR | None | 159_123 | 2021-06-22 | 2021-06-23 | AWFI | CBERS-4 | 0.471142 | 0 | None | 0.471142 | Ribas do Rio Pardo | MS | 2021-06-01 |
| 1 | MULTIPOLYGON (((-53.2917 -20.8114, -53.2895 -2... | 3720_curr | DESMATAMENTO_CR | None | 162_123 | 2021-04-22 | 2021-04-23 | AWFI | CBERS-4 | 0.585739 | 0 | None | 0.585739 | Ribas do Rio Pardo | MS | 2021-04-01 |
| 2 | MULTIPOLYGON (((-53.2908 -20.8092, -53.2833 -2... | 4283_curr | DESMATAMENTO_CR | None | 165_123 | 2021-05-09 | 2021-05-10 | AWFI | CBERS-4 | 0.438399 | 0 | None | 0.438399 | Ribas do Rio Pardo | MS | 2021-05-01 |
| 3 | MULTIPOLYGON (((-53 -20.7244, -53 -20.7289, -5... | 4801_curr | DESMATAMENTO_CR | None | 161_123 | 2021-01-11 | 2021-01-12 | AWFI | CBERS-4 | 0.247987 | 0 | None | 0.247987 | Brasilândia | MS | 2021-01-01 |
| 4 | MULTIPOLYGON (((-52.9896 -20.7255, -52.9949 -2... | 4822_curr | DESMATAMENTO_CR | None | 161_123 | 2021-01-11 | 2021-01-12 | AWFI | CBERS-4 | 0.643993 | 0 | None | 0.643993 | Brasilândia | MS | 2021-01-01 |
| 5 | MULTIPOLYGON (((-53.2891 -20.8073, -53.2816 -2... | 612_curr | DESMATAMENTO_CR | None | 160_123 | 2021-05-24 | 2021-05-25 | AWFI | CBERS-4 | 0.423397 | 0 | None | 0.423397 | Ribas do Rio Pardo | MS | 2021-05-01 |
| 6 | MULTIPOLYGON (((-53.0951 -20.7575, -53.0942 -2... | 613_curr | DESMATAMENTO_CR | None | 160_123 | 2021-05-24 | 2021-05-25 | AWFI | CBERS-4 | 0.065829 | 0 | None | 0.065829 | Santa Rita do Pardo | MS | 2021-05-01 |
In [5]:
Copied!
# Get a geodataframe with alerts that overlaps a WKT geometry
getAlerts(spatial_filter = 'POLYGON ((-46.3 -14.3, -46.2 -14.2, -46.2 -14.3, -46.3 -14.3))', temporal_filter=['2020-01-01', '2024-12-31'])
# Get a geodataframe with alerts that overlaps a WKT geometry
getAlerts(spatial_filter = 'POLYGON ((-46.3 -14.3, -46.2 -14.2, -46.2 -14.3, -46.3 -14.3))', temporal_filter=['2020-01-01', '2024-12-31'])
Out[5]:
| geometry | gid | classname | quadrant | path_row | view_date | created_date | sensor | satellite | areatotalkm | areauckm | uc | areamunkm | municipality | uf | publish_month | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MULTIPOLYGON (((-46.2746 -14.2509, -46.265 -14... | 1182_curr | DESMATAMENTO_CR | None | 160_117 | 2021-10-27 | 2021-10-29 | AWFI | CBERS-4 | 2.792003 | 2.792003 | ÁREA DE PROTEÇÃO AMBIENTAL DAS NASCENTES DO RI... | 2.792003 | Posse | GO | 2021-10-01 |
In [6]:
Copied!
# Connect to INPE's DETER Amazonia WFS
connectDeter('Amazonia')
# Connect to INPE's DETER Amazonia WFS
connectDeter('Amazonia')
Connected to DETER Amazonia WFS.
In [7]:
Copied!
getAlerts(spatial_filter = 'Colniza - MT', alert_type = 'degradation')
getAlerts(spatial_filter = 'Colniza - MT', alert_type = 'degradation')
Out[7]:
| geometry | gid | classname | quadrant | path_row | view_date | sensor | satellite | areauckm | uc | areamunkm | municipality | mun_geocod | uf | publish_month | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MULTIPOLYGON (((-61.4011 -9.082, -61.4006 -9.0... | 106870_hist | DEGRADACAO | None | 175111 | 2021-06-26 | AWFI | CBERS-4 | 0 | None | 0.189215 | Colniza | 5103254 | MT | 2021-06-01 |
| 1 | MULTIPOLYGON (((-59.6824 -9.3212, -59.6786 -9.... | 42627_hist | DEGRADACAO | None | 174111 | 2021-01-24 | AWFI | CBERS-4 | 0 | None | 0.354477 | Colniza | 5103254 | MT | 2021-01-01 |
| 2 | MULTIPOLYGON (((-61.3812 -9.0849, -61.3795 -9.... | 42947_hist | DEGRADACAO | None | 171111 | 2021-02-02 | AWFI | CBERS-4 | 0 | None | 0.140215 | Colniza | 5103254 | MT | 2021-02-01 |
| 3 | MULTIPOLYGON (((-60.5507 -9.0182, -60.5483 -9.... | 46759_hist | DEGRADACAO | None | 170111 | 2021-04-24 | AWFI | CBERS-4 | 0 | None | 1.877095 | Colniza | 5103254 | MT | 2021-04-01 |
| 4 | MULTIPOLYGON (((-60.5583 -9.0143, -60.5583 -9.... | 46778_hist | DEGRADACAO | None | 170111 | 2021-04-24 | AWFI | CBERS-4 | 0 | None | 0.621669 | Colniza | 5103254 | MT | 2021-04-01 |
| 5 | MULTIPOLYGON (((-60.4512 -9.0583, -60.4512 -9.... | 47729_hist | DEGRADACAO | None | 175111 | 2021-05-05 | AWFI | CBERS-4 | 0 | None | 0.359186 | Colniza | 5103254 | MT | 2021-05-01 |
| 6 | MULTIPOLYGON (((-60.8067 -9.1823, -60.8059 -9.... | 48872_hist | DEGRADACAO | None | 173111 | 2021-05-11 | AWFI | CBERS-4 | 0 | None | 0.155120 | Colniza | 5103254 | MT | 2021-05-01 |
| 7 | MULTIPOLYGON (((-59.7492 -9.514, -59.7492 -9.5... | 48890_hist | DEGRADACAO | None | 173111 | 2021-05-11 | AWFI | CBERS-4 | 0 | None | 0.346146 | Colniza | 5103254 | MT | 2021-05-01 |
| 8 | MULTIPOLYGON (((-59.1024 -9.3599, -59.1024 -9.... | 48960_hist | DEGRADACAO | None | 173111 | 2021-05-11 | AWFI | CBERS-4 | 0 | None | 0.172919 | Colniza | 5103254 | MT | 2021-05-01 |
| 9 | MULTIPOLYGON (((-60.2865 -9.2041, -60.2858 -9.... | 49226_hist | DEGRADACAO | None | 172111 | 2021-05-14 | AWFI | CBERS-4 | 0 | None | 0.646394 | Colniza | 5103254 | MT | 2021-05-01 |
| 10 | MULTIPOLYGON (((-60.3997 -9.1976, -60.3976 -9.... | 49227_hist | DEGRADACAO | None | 172111 | 2021-05-14 | AWFI | CBERS-4 | 0 | None | 0.168824 | Colniza | 5103254 | MT | 2021-05-01 |
| 11 | MULTIPOLYGON (((-60.8117 -9.2366, -60.8115 -9.... | 49229_hist | DEGRADACAO | None | 172111 | 2021-05-14 | AWFI | CBERS-4 | 0 | None | 0.135321 | Colniza | 5103254 | MT | 2021-05-01 |
| 12 | MULTIPOLYGON (((-60.8135 -9.2288, -60.817 -9.2... | 49233_hist | DEGRADACAO | None | 172111 | 2021-05-14 | AWFI | CBERS-4 | 0 | None | 0.073369 | Colniza | 5103254 | MT | 2021-05-01 |
| 13 | MULTIPOLYGON (((-59.1279 -9.7731, -59.1256 -9.... | 49321_hist | DEGRADACAO | None | 172111 | 2021-05-14 | AWFI | CBERS-4 | 0 | None | 0.123556 | Colniza | 5103254 | MT | 2021-05-01 |
| 14 | MULTIPOLYGON (((-60.359 -9.1745, -60.359 -9.17... | 50206_hist | DEGRADACAO | None | 225124 | 2021-05-18 | WFI | CBERS-4A | 0 | None | 0.126945 | Colniza | 5103254 | MT | 2021-05-01 |
| 15 | MULTIPOLYGON (((-60.787 -9.25, -60.787 -9.2499... | 50207_hist | DEGRADACAO | None | 225124 | 2021-05-18 | WFI | CBERS-4A | 0 | None | 0.122513 | Colniza | 5103254 | MT | 2021-05-01 |
| 16 | MULTIPOLYGON (((-60.7881 -9.2574, -60.7881 -9.... | 50208_hist | DEGRADACAO | None | 225124 | 2021-05-18 | WFI | CBERS-4A | 0 | None | 0.122369 | Colniza | 5103254 | MT | 2021-05-01 |
| 17 | MULTIPOLYGON (((-59.0658 -9.2859, -59.0657 -9.... | 53263_hist | DEGRADACAO | None | 167111 | 2021-05-29 | AWFI | CBERS-4 | 0 | None | 0.109871 | Colniza | 5103254 | MT | 2021-05-01 |
| 18 | MULTIPOLYGON (((-60.7927 -9.2474, -60.7894 -9.... | 54094_hist | DEGRADACAO | None | 175111 | 2021-05-31 | AWFI | CBERS-4 | 0 | None | 0.302525 | Colniza | 5103254 | MT | 2021-05-01 |
| 19 | MULTIPOLYGON (((-61.3974 -9.0736, -61.3974 -9.... | 56021_hist | DEGRADACAO | None | 174111 | 2021-06-03 | AWFI | CBERS-4 | 0 | None | 0.366932 | Colniza | 5103254 | MT | 2021-06-01 |
| 20 | MULTIPOLYGON (((-60.5248 -9.0183, -60.5244 -9.... | 56146_hist | DEGRADACAO | None | 174111 | 2021-06-03 | AWFI | CBERS-4 | 0 | None | 0.831962 | Colniza | 5103254 | MT | 2021-06-01 |
| 21 | MULTIPOLYGON (((-60.5832 -9.0339, -60.582 -9.0... | 56231_hist | DEGRADACAO | None | 174111 | 2021-06-03 | AWFI | CBERS-4 | 0 | None | 0.858020 | Colniza | 5103254 | MT | 2021-06-01 |
| 22 | MULTIPOLYGON (((-60.791 -9.1974, -60.791 -9.19... | 58102_hist | DEGRADACAO | None | 170111 | 2021-06-15 | AWFI | CBERS-4 | 0 | None | 0.144656 | Colniza | 5103254 | MT | 2021-06-01 |
| 23 | MULTIPOLYGON (((-59.3434 -9.576, -59.3434 -9.5... | 60011_hist | DEGRADACAO | None | 167111 | 2021-06-24 | AWFI | CBERS-4 | 0 | None | 0.266369 | Colniza | 5103254 | MT | 2021-06-01 |
| 24 | MULTIPOLYGON (((-59.3565 -9.5885, -59.3564 -9.... | 60038_hist | DEGRADACAO | None | 167111 | 2021-06-24 | AWFI | CBERS-4 | 0 | None | 0.300855 | Colniza | 5103254 | MT | 2021-06-01 |
| 25 | MULTIPOLYGON (((-60.4581 -9.0584, -60.4569 -9.... | 61045_hist | DEGRADACAO | None | 225124 | 2021-05-18 | WFI | CBERS-4A | 0 | None | 0.304769 | Colniza | 5103254 | MT | 2021-05-01 |
| 26 | MULTIPOLYGON (((-60.7972 -9.182, -60.7972 -9.1... | 71851_hist | DEGRADACAO | None | 175111 | 2021-05-31 | AWFI | CBERS-4 | 0 | None | 0.079832 | Colniza | 5103254 | MT | 2021-05-01 |
In [8]:
Copied!
from pyinpe.WFS import connectQueimadas, getFires
# Connect to INPE's Queimadas WFS
connectQueimadas()
from pyinpe.WFS import connectQueimadas, getFires
# Connect to INPE's Queimadas WFS
connectQueimadas()
Connected to Queimadas WFS.
In [9]:
Copied!
# Get a geodataframe with fires at the city of Colniza, Mato Grosso in the first semester of 2021
getFires(spatial_filter = 'Colniza - MT', temporal_filter = ['2021-01-01', '2021-06-30'])
# Get a geodataframe with fires at the city of Colniza, Mato Grosso in the first semester of 2021
getFires(spatial_filter = 'Colniza - MT', temporal_filter = ['2021-01-01', '2021-06-30'])
Out[9]:
| geometry | id_foco_bdq | foco_id | longitude | latitude | data_hora_gmt | data_pas | satelite | municipio | estado | ... | numero_dias_sem_chuva | risco_fogo | bioma | id_0 | id_1 | id_2 | continente_id | vegetacao | frp | bbox | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | POINT (-59.198 -9.566) | 1539547609 | bd3f072d-8905-3f3d-9a37-b51662d2869a | -59.198 | -9.566 | 2021-06-04T17:40:00-03:00 | 2021-06-04 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 12 | 1.0 | Amazônia | 33 | 51 | 5103254 | 8 | Pastagens e gramíneas | 8.1 | NaN |
| 1 | POINT (-59.207 -9.567) | 1539547612 | 611ec1d0-db44-3efc-aa3b-0ae56f01a915 | -59.207 | -9.567 | 2021-06-04T17:40:00-03:00 | 2021-06-04 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 12 | 1.0 | Amazônia | 33 | 51 | 5103254 | 8 | Pastagens e gramíneas | 8.9 | NaN |
| 2 | POINT (-59.321 -9.731) | 1539547616 | 619e701d-4aee-3d4a-bbc2-5b0932a29002 | -59.321 | -9.731 | 2021-06-04T17:40:00-03:00 | 2021-06-04 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 12 | 0.2 | Amazônia | 33 | 51 | 5103254 | 8 | Floresta Ombrófila densa | 6.0 | NaN |
| 3 | POINT (-60.734 -9.473) | 1540368151 | 6c4a2a88-7942-352d-afee-be83e1c90da3 | -60.734 | -9.473 | 2021-06-15T17:20:00-03:00 | 2021-06-15 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 22 | 0.8 | Amazônia | 33 | 51 | 5103254 | 8 | Floresta de contato; Campinarana | 10.8 | NaN |
| 4 | POINT (-59.217 -9.05) | 1523860030 | 6c30ad52-872a-3483-9d1d-acfdb70f0faa | -59.217 | -9.050 | 2021-01-01T17:05:00-03:00 | 2021-01-01 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 0 | 0.2 | Amazônia | 33 | 51 | 5103254 | 8 | Florestas decíduas e sazonais | 25.3 | NaN |
| 5 | POINT (-59.224 -9.05) | 1523860010 | fd420a2a-370b-35ed-91da-abe278d9c526 | -59.224 | -9.050 | 2021-01-01T17:05:00-03:00 | 2021-01-01 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 0 | 0.1 | Amazônia | 33 | 51 | 5103254 | 8 | Savana arbórea; Caatinga fechada | 24.6 | NaN |
| 6 | POINT (-60.635 -9.241) | 1523916426 | 211a61c4-98b4-31ec-a81d-f3bb9af9b7d9 | -60.635 | -9.241 | 2021-01-02T17:45:00-03:00 | 2021-01-02 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 0 | 0.0 | Amazônia | 33 | 51 | 5103254 | 8 | Floresta Ombrófila densa | 9.7 | NaN |
| 7 | POINT (-61.408 -9.175) | 1528661746 | 3527cc6c-5c43-3db2-b365-640b93c0b073 | -61.408 | -9.175 | 2021-02-12T17:40:00-03:00 | 2021-02-12 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 0 | 0.0 | Amazônia | 33 | 51 | 5103254 | 8 | Floresta Ombrófila densa | 16.6 | NaN |
| 8 | POINT (-59.938 -9.025) | 1540966235 | 4ecd1db2-34ae-3879-8c2a-091362915b87 | -59.938 | -9.025 | 2021-06-22T17:25:00-03:00 | 2021-06-22 | AQUA_M-T | COLNIZA | MATO GROSSO | ... | 5 | 0.4 | Amazônia | 33 | 51 | 5103254 | 8 | Floresta Ombrófila densa | 29.5 | NaN |
9 rows × 22 columns
In [10]:
Copied!
# Get a geodataframe with fires using the IBGE geocode for the city of Novo Mundo, Mato Grosso from October 2021 to February 2022
getFires(spatial_filter = 5106265, temporal_filter=['2021-10-01', '2022-02-28'])
# Get a geodataframe with fires using the IBGE geocode for the city of Novo Mundo, Mato Grosso from October 2021 to February 2022
getFires(spatial_filter = 5106265, temporal_filter=['2021-10-01', '2022-02-28'])
Out[10]:
| geometry | id_foco_bdq | foco_id | longitude | latitude | data_hora_gmt | data_pas | satelite | municipio | estado | ... | numero_dias_sem_chuva | risco_fogo | bioma | id_0 | id_1 | id_2 | continente_id | vegetacao | frp | bbox | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | POINT (-55.37463 -9.99566) | 1565544573 | e48a217f-10b5-3d2d-9d11-1302b1e4850c | -55.37463 | -9.99566 | 2021-10-21T17:22:00-03:00 | 2021-10-21 | AQUA_M-T | NOVO MUNDO | MATO GROSSO | ... | 3 | 0.4 | Amazônia | 33 | 51 | 5106265 | 8 | Pastagens e gramíneas | 12.6 | NaN |
| 1 | POINT (-55.08723 -10.01362) | 1566362933 | 3f11c951-8003-356f-9b72-9af9ad730212 | -55.08723 | -10.01362 | 2021-10-28T17:28:00-03:00 | 2021-10-28 | AQUA_M-T | NOVO MUNDO | MATO GROSSO | ... | 0 | 0.1 | Amazônia | 33 | 51 | 5106265 | 8 | Pastagens e gramíneas | 13.2 | NaN |
| 2 | POINT (-55.38456 -10.14515) | 1575126369 | ab716cb0-4600-31b2-bb37-a543638a92c6 | -55.38456 | -10.14515 | 2022-01-22T16:54:00-03:00 | 2022-01-22 | AQUA_M-T | NOVO MUNDO | MATO GROSSO | ... | 0 | 0.0 | Amazônia | 33 | 51 | 5106265 | 8 | Pastagens e gramíneas | 32.5 | NaN |
| 3 | POINT (-55.53048 -9.85492) | 1577619560 | 1e7f0450-8977-3403-9394-db49c5a07162 | -55.53048 | -9.85492 | 2022-02-10T17:24:00-03:00 | 2022-02-10 | AQUA_M-T | NOVO MUNDO | MATO GROSSO | ... | 0 | 0.0 | Amazônia | 33 | 51 | 5106265 | 8 | Pastagens e gramíneas | 14.7 | NaN |
4 rows × 22 columns
In [11]:
Copied!
# Get a geodataframe with fires within a bounding box [x_min, y_min, x_max, y_max] from November 15, 2022 to January 15, 2023
getFires(spatial_filter = [-59.5,-7,-59,-6.5], temporal_filter = ['2022-11-15', '2023-01-15'])
# Get a geodataframe with fires within a bounding box [x_min, y_min, x_max, y_max] from November 15, 2022 to January 15, 2023
getFires(spatial_filter = [-59.5,-7,-59,-6.5], temporal_filter = ['2022-11-15', '2023-01-15'])
Out[11]:
| geometry | id_foco_bdq | foco_id | longitude | latitude | data_hora_gmt | data_pas | satelite | municipio | estado | ... | numero_dias_sem_chuva | risco_fogo | bioma | id_0 | id_1 | id_2 | continente_id | vegetacao | frp | bbox | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | POINT (-59.05946 -6.84551) | 1611021505 | 4c4ee391-db94-37c5-9948-fc763610e6cd | -59.05946 | -6.84551 | 2022-11-19T17:06:00-03:00 | 2022-11-19 | AQUA_M-T | APUÍ | AMAZONAS | ... | 0 | 0 | Amazônia | 33 | 13 | 1300144 | 8 | Floresta Ombrófila densa | 47.5 | NaN |
| 1 | POINT (-59.25088 -6.87603) | 1611021506 | b9ab9d84-0987-3e45-9c33-421943722f16 | -59.25088 | -6.87603 | 2022-11-19T17:06:00-03:00 | 2022-11-19 | AQUA_M-T | APUÍ | AMAZONAS | ... | 1 | 0 | Amazônia | 33 | 13 | 1300144 | 8 | Florestas decíduas e sazonais | 27.8 | NaN |
| 2 | POINT (-59.0025 -6.82341) | 1616194409 | 895819d3-076a-374f-8bd3-7a3fe3a3830e | -59.00250 | -6.82341 | 2023-01-12T17:47:00-03:00 | 2023-01-12 | AQUA_M-T | APUÍ | AMAZONAS | ... | 1 | 0.0 | Amazônia | 33 | 13 | 1300144 | 8 | Floresta Ombrófila densa | 6.1 | NaN |
| 3 | POINT (-59.13192 -6.68333) | 1614868592 | 1705bb17-4185-3cdd-84d1-be173312a194 | -59.13192 | -6.68333 | 2023-01-01T18:10:00-03:00 | 2023-01-01 | AQUA_M-T | APUÍ | AMAZONAS | ... | 0 | 0.0 | Amazônia | 33 | 13 | 1300144 | 8 | Floresta Ombrófila densa | 16.5 | NaN |
| 4 | POINT (-59.13892 -6.68561) | 1614868593 | 0d976be0-2751-3b75-80a3-31feb3356863 | -59.13892 | -6.68561 | 2023-01-01T18:10:00-03:00 | 2023-01-01 | AQUA_M-T | APUÍ | AMAZONAS | ... | 0 | 0.0 | Amazônia | 33 | 13 | 1300144 | 8 | Floresta Ombrófila densa | 29.3 | NaN |
| 5 | POINT (-59.1526 -6.68671) | 1614868594 | 16f1c34b-b009-3eda-bcec-cd1884d1ba26 | -59.15260 | -6.68671 | 2023-01-01T18:10:00-03:00 | 2023-01-01 | AQUA_M-T | APUÍ | AMAZONAS | ... | 0 | 0.0 | Amazônia | 33 | 13 | 1300144 | 8 | Floresta Ombrófila densa | 21.6 | NaN |
| 6 | POINT (-59.40615 -6.76748) | 1614868596 | a61b42ae-ae56-33af-a012-b4fbd4806514 | -59.40615 | -6.76748 | 2023-01-01T18:10:00-03:00 | 2023-01-01 | AQUA_M-T | APUÍ | AMAZONAS | ... | 0 | 0.01 | Amazônia | 33 | 13 | 1300144 | 8 | Floresta Ombrófila densa | 19.0 | NaN |
7 rows × 22 columns
In [12]:
Copied!
# Get a geodataframe with fires within a WKT geometry in the year of 2023
getFires(spatial_filter = 'POLYGON ((-60 -10, -59.9 -9.9, -59.9 -10, -60 -10))', temporal_filter=['2023-01-01', '2023-12-31'])
# Get a geodataframe with fires within a WKT geometry in the year of 2023
getFires(spatial_filter = 'POLYGON ((-60 -10, -59.9 -9.9, -59.9 -10, -60 -10))', temporal_filter=['2023-01-01', '2023-12-31'])
Out[12]:
| geometry | id_foco_bdq | foco_id | longitude | latitude | data_hora_gmt | data_pas | satelite | municipio | estado | ... | numero_dias_sem_chuva | risco_fogo | bioma | id_0 | id_1 | id_2 | continente_id | vegetacao | frp | bbox | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | POINT (-59.92266 -9.99268) | 1654630044 | dacee6be-87ac-3fba-aad2-c41636ed7475 | -59.92266 | -9.99268 | 2023-10-05T17:41:00-03:00 | 2023-10-05 | AQUA_M-T | ARIPUANÃ | MATO GROSSO | ... | 4 | 0.89 | Amazônia | 33 | 51 | 5101407 | 8 | Agricultura e diversos | 23.4 | NaN |
| 1 | POINT (-59.91674 -9.95163) | 1648709306 | 4f0bd07a-7599-37e7-8630-e7ff329fb217 | -59.91674 | -9.95163 | 2023-09-05T18:04:00-03:00 | 2023-09-05 | AQUA_M-T | ARIPUANÃ | MATO GROSSO | ... | 3 | 1.00 | Amazônia | 33 | 51 | 5101407 | 8 | Pastagens e gramíneas | 11.3 | NaN |
| 2 | POINT (-59.93295 -9.93983) | 1658797602 | 35dbd3ac-7b04-3727-a727-5d2700bcaf63 | -59.93295 | -9.93983 | 2023-10-29T17:58:00-03:00 | 2023-10-29 | AQUA_M-T | ARIPUANÃ | MATO GROSSO | ... | 1 | 0.57 | Amazônia | 33 | 51 | 5101407 | 8 | Pastagens e gramíneas | 11.5 | NaN |
3 rows × 22 columns